(Unit : KRW million)
| Classification | 2024 |
|---|---|
| 1. consolidated Income Statement | |
| Sales | 7,287,585 |
| Cost of sales | 5,936,718 |
| Gross profit | 1,350,867 |
| Selling and administrative expenses | 885,293 |
| Operating Income(Loss) | 465,574 |
| Income before income tax expense | 218,791 |
| Income tax expense(gain) | 146,898 |
| Net Income | 71,893 |
| 2. Income Statement | |
| Sales | 1,827,379 |
| Cost of sales | 1,599,278 |
| Gross profit | 228,101 |
| Selling and administrative expenses | 135,190 |
| Operating Income(Loss) | 92,911 |
| Income before income tax expense | 157,505 |
| Income tax expense(gain) | 71,932 |
| Net Income | 85,573 |
| Classification | 2023 |
|---|---|
| 1. consolidated Income Statement | |
| Sales | 6,630,166 |
| Cost of sales | 5,581,964 |
| Gross profit | 1,048,202 |
| Selling and administrative expenses | 825,293 |
| Operating Income(Loss) | 222,909 |
| Income before income tax expense | (121,913) |
| Income tax expense(gain) | (4,784) |
| Net Income | (117,129) |
| 2. Income Statement | |
| Sales | 1,707,039 |
| Cost of sales | 1,513,507 |
| Gross profit | 193,532 |
| Selling and administrative expenses | 112,157 |
| Operating Income(Loss) | 81,375 |
| Income before income tax expense | 94,948 |
| Income tax expense(gain) | 18,616 |
| Net Income | 76,332 |
| Classification | 2022 |
|---|---|
| 1. consolidated Income Statement | |
| Sales | 7,319,365 |
| Cost of sales | 6,187,748 |
| Gross profit | 1,131,617 |
| Selling and administrative expenses | 726,337 |
| Operating Income(Loss) | 405,280 |
| Income before income tax expense | 285,148 |
| Income tax expense(gain) | (94,697) |
| Net Income | 379,845 |
| 2. Income Statement | |
| Sales | 2,316,031 |
| Cost of sales | 2,059,898 |
| Gross profit | 256,133 |
| Selling and administrative expenses | 130,133 |
| Operating Income(Loss) | 126,000 |
| Income before income tax expense | 215,396 |
| Income tax expense(gain) | 55,992 |
| Net Income | 159,404 |
| Classification | 2021 |
|---|---|
| 1. consolidated Income Statement | |
| Sales | 4,085,748 |
| Cost of sales | 3,548,657 |
| Gross profit | 537,091 |
| Selling and administrative expenses | 269,737 |
| Operating Income(Loss) | 267,354 |
| Income before income tax expense | 1,001,539 |
| Income tax expense(gain) | 113,670 |
| Net Income | 887,869 |
| 2. Income Statement | |
| Sales | 2,250,755 |
| Cost of sales | 2,035,460 |
| Gross profit | 215,295 |
| Selling and administrative expenses | 108,383 |
| Operating Income(Loss) | 106,912 |
| Income before income tax expense | 419,326 |
| Income tax expense(gain) | (123,787) |
| Net Income | 543,113 |
| Classification | 2020 |
|---|---|
| 1. consolidated Income Statement | |
| Sales | 2,510,972 |
| Cost of sales | 2,305,465 |
| Gross profit | 205,507 |
| Selling and administrative expenses | 121,840 |
| Operating Income(Loss) | 83,667 |
| Income before income tax expense | 118,697 |
| Income tax expense(gain) | 28,061 |
| Net Income | 90,636 |
| 2. Income Statement | |
| Sales | 1,849,657 |
| Cost of sales | 1,696,804 |
| Gross profit | 152,853 |
| Selling and administrative expenses | 101,975 |
| Operating Income(Loss) | 50,878 |
| Income before income tax expense | 2,175 |
| Income tax expense(gain) | (1,038) |
| Net Income | 3,213 |