(Unit : KRW million)
| Classification | 2024 |
|---|---|
| 1. consolidated statement of financial position | |
| Total Assets | 15,799,368 |
| Current assets | 3,576,060 |
| Non-current assets | 12,223,308 |
| Total liabilities | 9,235,818 |
| Current Liabilites | 3,062,080 |
| Non-Current Liabilites | 6,173,738 |
| Total shareholders' equity | 6,563,550 |
| 2. Statement of financial position | |
| Total Assets | 2,755,392 |
| Current assets | 639,148 |
| Non-current assets | 2,116,244 |
| Total liabilities | 851,150 |
| Current Liabilites | 448,156 |
| Non-Current Liabilites | 402,994 |
| Total shareholders' equity | 1,904,242 |
| Classification | 2023 |
|---|---|
| 1. consolidated statement of financial position | |
| Total Assets | 15,465,076 |
| Current assets | 3,553,966 |
| Non-current assets | 11,911,110 |
| Total liabilities | 9,181,581 |
| Current Liabilites | 3,803,219 |
| Non-Current Liabilites | 5,378,362 |
| Total shareholders' equity | 6,283,495 |
| 2. Statement of financial position | |
| Total Assets | 2,817,281 |
| Current assets | 702,523 |
| Non-current assets | 2,114,758 |
| Total liabilities | 975,688 |
| Current Liabilites | 653,057 |
| Non-Current Liabilites | 322,631 |
| Total shareholders' equity | 1,841,593 |
| Classification | 2022 |
|---|---|
| 1. consolidated statement of financial position | |
| Total Assets | 15,371,346 |
| Current assets | 3,929,888 |
| Non-current assets | 11,441,458 |
| Total liabilities | 8,970,003 |
| Current Liabilites | 2,912,259 |
| Non-Current Liabilites | 6,057,744 |
| Total shareholders' equity | 6,401,343 |
| 2. Statement of financial position | |
| Total Assets | 2,861,086 |
| Current assets | 894,689 |
| Non-current assets | 1,966,397 |
| Total liabilities | 1,065,491 |
| Current Liabilites | 598,995 |
| Non-Current Liabilites | 466,496 |
| Total shareholders' equity | 1,795,595 |
| Classification | 2021 |
|---|---|
| 1. consolidated statement of financial position | |
| Total Assets | 11,547,567 |
| Current assets | 3,359,032 |
| Non-current assets | 8,188,535 |
| Total liabilities | 5,672,523 |
| Current Liabilites | 2,053,051 |
| Non-Current Liabilites | 3,619,472 |
| Total shareholders' equity | 5,875,044 |
| 2. Statement of financial position | |
| Total Assets | 2,849,889 |
| Current assets | 800,369 |
| Non-current assets | 2,049,520 |
| Total liabilities | 1,198,983 |
| Current Liabilites | 598,999 |
| Non-Current Liabilites | 599,984 |
| Total shareholders' equity | 1,650,906 |
| Classification | 2020 |
|---|---|
| 1. consolidated statement of financial position | |
| Total Assets | 2,953,405 |
| Current assets | 614,916 |
| Non-current assets | 2,338,489 |
| Total liabilities | 1,402,136 |
| Current Liabilites | 519,244 |
| Non-Current Liabilites | 882,892 |
| Total shareholders' equity | 1,551,269 |
| 2. Statement of financial position | |
| Total Assets | 2,284,178 |
| Current assets | 469,933 |
| Non-current assets | 1,814,245 |
| Total liabilities | 1,163,695 |
| Current Liabilites | 379,992 |
| Non-Current Liabilites | 783,703 |
| Total shareholders' equity | 1,120,483 |