Financial Analysis
Credit Rating
As of 2017
Credit Rating Agency | Corporate Bonds Credit Rating | Commercial Paper Credit Rating |
---|---|---|
Korea Ratings | A+ | A2+ |
NICE | ||
Korea Investors Service |
Category | Corporate Bonds | Commercial Paper | |||||
---|---|---|---|---|---|---|---|
Credit Rating Agency | Korea Ratings | NICE | Korea Investors Service | Korea Ratings | NICE | Korea Investors Service | |
Credit Rating | 2017 | A+ | A+ | A+ | A2+ | A2+ | A2+ |
2016 | A+ | A+ | A+ | A2+ | A2+ | A2+ | |
2015 | A+ | A+ | A+ | A2+ | A2+ | A2+ |
Financial Ratios
Category | Stability | Profitability | Activeness | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Debt ratio | Current ratio | Interest coverage ratio (times) | Borrowing dependence ratio | Operating profit percentage | Net profit ratio | Return on assets | Total assets turnover | Receivables turnover | Inventories turnover | |
2017 | 128.88% | 129.11% | 4.78 | 19.60% | 3.17% | 0.92% | 0.97% | 1.06 | 8.50 | 15.03 |
2016 | 129.12% | 135.29% | 4.92 | 18.93% | 3.75% | 0.43% | 0.36% | 0.82 | 5.73 | 10.69 |
2015 | 123.49% | 150.13% | 5.77 | 20.85% | 5.22% | 1.56% | 1.24% | 0.79 | 6.41 | 9.79 |
※ Adopted IFRS since 2011